1D Results | ||||
---|---|---|---|---|
1 | Michael Duffie / JJ Three Famous Bars | Williamston, SC | 15.037 | $225.72 |
2 | Ava Grace Sanders / Eyes For Cash 408 | Vero Beach, FL | 15.161 | $150.48 |
3 | Mallory Wiley / BudsAffair | Calhoun Falls, SC | 15.163 | -- |
4 | Sabra Moore / JTD Ryans Lady Luck | Mt Ulla, NC | 15.218 | -- |
5 | Sami Griffith / Red (Griffith) | Anniston, AL | 15.303 | -- |
6 | Madison Shelton / Dash Ta Fletch | Fayetteville, TN | 15.347 | -- |
7 | Sabra Moore / Beea Stash Of Money | Mt Ulla, NC | 15.348 | -- |
8 | Laney Robinson / RL Badger Indian Pep | Mars Hill, NC | 15.366 | -- |
9 | Maddie McCorvey / CLC ShezaSpecialChik | Milton, GA | 15.443 | -- |
10 | Karlie Herron / Shootn To The Moon | Pelahatchie, MS | 15.507 | -- |
2D Results | ||||
1 | Mallory Wiley / Highbrows Hickoryote | Calhoun Falls, SC | 15.587 | $172.26 |
2 | Erin Corley / JL High Roller | Dallas, GA | 15.619 | $114.84 |
3 | Hannah Odom / Lil Bit (Odom) | Florence, MS | 15.677 | -- |
4 | Makenzie McFall / Thunder (McFall) | Columbia, TN | 15.715 | -- |
5 | Jesy Lovelady / Val Guy | Collinwood, TN | 15.751 | -- |
6 | Savannah Shumpert / Broadway Laney | Mooreville, MS | 15.757 | -- |
7 | Emma Kate Parr / Eye Took A Jet | Greensboro, AL | 15.811 | -- |
8 | Sabra Moore / Coles Barefoot Rusty | Mt Ulla, NC | 15.835 | -- |
9 | Jax Johnson / Kiss Me Bill Compton | Jonesboro, AR | 15.847 | -- |
10 | Brooke Hessling / Streakin Perks Fool | Dexter, MO | 15.864 | -- |
11 | Cara Beth Calhoun / Princcess (Calhoun) | Brandon, MS | 15.867 | -- |
12 | Ali Watts / Miss Molly Jessie | Hamilton, AL | 15.882 | -- |
13 | Cara Beth Calhoun / Pistol (Calhoun) | Brandon, MS | 15.937 | -- |
14 | Nateleigh McFarlin / Guys Bustin Loose | Coldwater, MS | 15.943 | -- |
15 | Avery Allen / Maggie (Allen) | Greenwell Springs, LA | 15.971 | -- |
3D Results | ||||
1 | Kassidy Bellard / Miss Pebbles Moonfire | Lafayette, LA | 16.077 | $112.86 |
2 | Kayleigh Odom / Royal Diamonds Olena | Florence, MS | 16.107 | $75.24 |
3 | Madison Hendry / Snazz (Hendry) | Soso, MS | 16.264 | -- |
4 | Anna Grace Parr / Turok Compromises | Greensboro, AL | 16.319 | -- |
5 | Karlie Herron / CT Famous 50 | Pelahatchie, MS | 16.368 | -- |
6 | Jax Johnson / Kingdoms Royal Flush | Jonesboro, AR | 16.395 | -- |
7 | Cin'Kyra Mosley / Reba (Mosley) | Kosciusko, MS | 16.422 | -- |
8 | Ava Clair Johnson / Kellys Darkvader | Jonesboro, AR | 16.600 | -- |
9 | Janna Turner / Zips Lowdown Gambler | Water Valley, MS | 16.704 | -- |
9 | Anna Grace Parr / Compromises Harlan | Greensboro, AL | 16.704 | -- |
11 | Abbi Roark / HS Hollywood Major | Enid, MS | 16.793 | -- |
12 | Caroline Crawford / Watch Real Cool Baby | Lambert, MS | 16.798 | -- |
4D Results | ||||
1 | Laura Flowers / ZZ Frenchmans Olena | Vicksburg, MS | 17.324 | $83.16 |
2 | Brianna Pollard / Bullet (Pollard) | French Camp, MS | 17.389 | $55.44 |
3 | Emma Parrilli / Miami Mail | Valparaiso, IN | 17.393 | -- |
4 | Shyanna Saylor / Bo (Saylor) | Walkerton, IN | 17.463 | -- |
5 | Sarah Myers / Ultimo Senor Edicion | Covington, TN | 17.647 | -- |
6 | Erin Corley / VF Born Ta Be Easy | Dallas, GA | 31.991 | -- |
Penalties/No Times/Scratches | ||||
n/a | Michael Duffie / A Little Corona PLZ | Williamston, SC | 15.302+5 | -- |
n/a | Laney Robinson / JM Alive N Perquix | Mars Hill, NC | 15.380+5 | -- |
n/a | Hannah Mae Oakley / Double Dose Of Bugs | Dade City, FL | 15.500+5 | -- |
n/a | Madison Shelton / Zanes Zeke | Fayetteville, TN | 15.676+5 | -- |
n/a | Karlie Herron / LM Cowgirl Cash | Pelahatchie, MS | 15.679+5 | -- |
n/a | Ava Clair Johnson / Gypsy Is My Soul | Jonesboro, AR | 15.723+5 | -- |
n/a | Laura Flowers / Tink (Flowers) | Vicksburg, MS | 15.830+5 | -- |
n/a | Sabra Moore / Misty Doc Valentine | Mt Ulla, NC | 15.835+5 | -- |
n/a | Brooke Hessling / Highway Sixty Four | Dexter, MO | 15.936+5 | -- |
n/a | Kassidy Bellard / Miss Boomer Socks | Lafayette, LA | 15.970+5 | -- |
n/a | Hannah Mae Oakley / Dash Ta Woodstock | Dade City, FL | 16.209+5 | -- |
n/a | Lexie Tweddell / Dun It With Zenya | Jonesboro, AR | 16.254+5 | -- |
n/a | Ava Grace Sanders / Hawk (Sanders) | Vero Beach, FL | 16.266+5 | -- |
n/a | Emma Kate Parr / Saddle San Bully | Greensboro, AL | 16.436+5 | -- |
n/a | Kayleigh Odom / GonnabaFamous First | Florence, MS | 17.043+5 | -- |
n/a | Caroline Crawford / BS Merri Me Famous | Lambert, MS | 17.130+5 | -- |
n/a | Laney Robinson / Eddies Hot Moon Bug | Mars Hill, NC | 15.737+10 | -- |
n/a | Madison Shelton / Royal French Jet | Fayetteville, TN | 15.825+10 | -- |
n/a | Liz Rocco / Cats Flying Webbs | Zachary, LA | No Time | -- |
n/a | Dayonna Stamps / Mississippi Krispy | Terry, MS | No Time | -- |
n/a | Maddie McCorvey / Overnite Fame | Milton, GA | No Time | -- |
n/a | Sabra Moore | Mt Ulla, NC | Scratch | -- |
n/a | Mallory Duncan / Silver Memory | Denham Springs, LA | Scratch | -- |
This webpage created by
Horse Poor - Christy Lewis
using Barrel Jackpot Software © 2018, Steven Wright